Lourdes

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-4-7 Conf: 5-2-4 Home: 1-2-4 Away: 7-2-2 Neut: 0-0-1 

    TEAM STATISTICS  LOURDES  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  28-241  19-238 
       Goals scored per game  1.47  1.00 
       Shot pct.  .116  .080 
       Shots on goal-Attempts  145-241  112-238 
       SOG pct.  .602  .471 
       Shots/Game  12.7  12.5 
       Assists  18  11 
    GOAL BREAKDOWN     
       Total Goals  28  19 
       Penalty  3  1 
       Unassisted  12  9 
       Overtime  0  1 
       Goals scored average  1.38  0.93 
    CORNER KICKS  82  61 
    PENALTY KICKS  3-5  1-2 
    PENALTIES     
       Yellow cards  6  9 
       Red cards  0  0 
    ATTENDANCE     
       Total  763  489 
       Dates/Avg Per Date  7/109  11/44 
       Neutral Site #/Avg  1/51   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lourdes  12  16  0  0  28 
    Opponents  10  8  1  0  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lourdes  101  122  10  8  241 
    Opponents  117  100  11  10  238 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Lourdes  43  40  7  3  93 
    Opponents  51  56  5  5  117 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lourdes  36  42  1  3  82 
    Opponents  23  36  2  0  61 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lourdes  69  72  6  11  158 
    Opponents  62  84  4  7  157 


     

    Overall Individual Statistics

     

    Overall: 8-4-7 Conf: 5-2-4 Home: 1-2-4 Away: 7-2-2 Neut: 0-0-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    4   Abigail Mann   19-19  6  5  17  61  .098  41  .672  0-0  1  2-2  1  0  0  2 
    3   Chloe Shaffer   18-13  8  0  16  32  .250  18  .562  0-0  3  0-0  4  0  0  1 
    23  Brynn McGarvey   19-14  6  1  13  20  .300  16  .800  1-0  2  0-0  3  0  0  1 
    25  Alexis Gordon   19-5   1  2  4  19  .053  10  .526  0-0  0  0-0  0  0  0  0 
    8   Chloe Nofziger   19-18  1  2  4  13  .077  6  .462  0-0  1  0-0  0  0  0  0 
    13  Kayla Dillinger   17-0   1  2  4  5  .200  2  .400  1-0  0  0-0  0  0  0  0 
    33  McKenzieKlingensmith  19-15  1  1  3  17  .059  9  .529  0-0  0  0-1  0  0  0  1 
    29  Erika Turk   19-6   1  1  3  11  .091  7  .636  0-0  0  0-0  0  0  0  0 
    17  Annah Zacerkowny   16-12  1  1  3  7  .143  3  .429  0-0  0  0-0  0  0  0  1 
    35  Emily Johnson   15-14  1  0  2  16  .062  9  .562  3-0  1  1-2  0  0  0  0 
    16  Erin Caldwell   4-4   1  0  2  10  .100  6  .600  0-0  0  0-0  0  0  0  1 
    2   Cassie Stitt   16-1   0  1  1  4  .000  2  .500  0-0  0  0-0  0  0  0  0 
    22  Gianna Salatino   19-18  0  1  1  3  .000  3  1.000  0-0  0  0-0  0  0  0  0 
    19  Ellen Kolodin   13-0   0  1  1  2  .000  0  .000  0-0  0  0-0  0  0  0  0 
    10  Olivia Pomponio   19-19  0  0  0  5  .000  2  .400  0-0  0  0-0  0  0  0  0 
    26  Karlie Heilman   10-10  0  0  0  4  .000  2  .500  1-0  0  0-0  0  0  0  0 
    18  Jayla Musselman   19-7   0  0  0  4  .000  3  .750  0-0  0  0-0  0  0  0  0 
    6   Jules Snowden   14-13  0  0  0  4  .000  1  .250  0-0  0  0-0  0  0  0  0 
    14  Sam Skujins   3-1   0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    11  Simona Iacobacci   5-0   0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    7   Katie Koch   16-0   0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0 
    5   Cydne Campbell   2-0   0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    15  Katie Varney   1-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    9   Amanda Lopez   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    1   Kerstyn Williams   4-3   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    0   Lily Yoder   7-3   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    00  Emmy Rodger   15-4   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
      Total...............  19   28  18  74  241  .116  145  .602  6-0  8  3-5  8  0  0  7 
      Opponents...........  19   19  11  49  238  .080  112  .471  9-0  4  1-2  9  1  1  1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Lily Yoder   7-3   375:12  3  0.72  10  .769  1  0  1  2/1  24 
    00  Emmy Rodger   15-13  1198:25  13  0.98  74  .851  5  4  5  4/1  190 
    1   Kerstyn Williams   4-3   257:29  3  1.05  9  .750  2  0  1  0/0  24 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1/0  0 
      Total...............  19  1831:06  19  0.93  93  .830  8  4  7  7  238 
      Opponents...........  19  1831:06  28  1.38  117  .807  4  8  6  3  238 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lourdes  12  16  0  0  28 
    Opponents  10  8  1  0  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lourdes  101  122  10  8  241 
    Opponents  117  100  11  10  238 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Lourdes  43  40  7  3  93 
    Opponents  51  56  5  5  117 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lourdes  36  42  1  3  82 
    Opponents  23  36  2  0  61 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lourdes  69  72  6  11  158 
    Opponents  62  84  4  7  157 

    ATTENDANCE SUMMARY  LOURDES  OPP 
    Total  763  489 
    Dates/Avg Per Date  7/109  11/44 
    Neutral Site #/Avg  1/51   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    4   Abigail Mann   19  6  5  17  61 
    3   Chloe Shaffer   18  8  0  16  32 
    23  Brynn McGarvey   19  6  1  13  20 
    25  Alexis Gordon   19  1  2  4  19 
    8   Chloe Nofziger   19  1  2  4  13 
    13  Kayla Dillinger   17  1  2  4  5 
    33  McKenzieKlingensmith  19  1  1  3  17 
    29  Erika Turk   19  1  1  3  11 
    17  Annah Zacerkowny   16  1  1  3  7 
    35  Emily Johnson   15  1  0  2  16 

    ##  GOALS  GP  G  A  Pts  Shots 
    3   Chloe Shaffer   18  8  0  16  32 
    23  Brynn McGarvey   19  6  1  13  20 
    4   Abigail Mann   19  6  5  17  61 
    35  Emily Johnson   15  1  0  2  16 
    17  Annah Zacerkowny   16  1  1  3  7 
    29  Erika Turk   19  1  1  3  11 
    33  McKenzieKlingensmith  19  1  1  3  17 
    13  Kayla Dillinger   17  1  2  4  5 
    16  Erin Caldwell   4  1  0  2  10 
    25  Alexis Gordon   19  1  2  4  19 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    4   Abigail Mann   19  6  5  17  61 
    13  Kayla Dillinger   17  1  2  4  5 
    8   Chloe Nofziger   19  1  2  4  13 
    25  Alexis Gordon   19  1  2  4  19 
    19  Ellen Kolodin   13  0  1  1  2 
    22  Gianna Salatino   19  0  1  1  3 
    29  Erika Turk   19  1  1  3  11 
    17  Annah Zacerkowny   16  1  1  3  7 
    23  Brynn McGarvey   19  6  1  13  20 
    2   Cassie Stitt   16  0  1  1  4 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    4   Abigail Mann   19  6  5  61  .098 
    3   Chloe Shaffer   18  8  0  32  .250 
    23  Brynn McGarvey   19  6  1  20  .300 
    25  Alexis Gordon   19  1  2  19  .053 
    33  McKenzieKlingensmith  19  1  1  17  .059 
    35  Emily Johnson   15  1  0  16  .062 
    8   Chloe Nofziger   19  1  2  13  .077 
    29  Erika Turk   19  1  1  11  .091 
    16  Erin Caldwell   4  1  0  10  .100 
    17  Annah Zacerkowny   16  1  1  7  .143 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    4   Abigail Mann   19  6  5  61  41  .672 
    3   Chloe Shaffer   18  8  0  32  18  .562 
    23  Brynn McGarvey   19  6  1  20  16  .800 
    25  Alexis Gordon   19  1  2  19  10  .526 
    33  McKenzieKlingensmith  19  1  1  17  9  .529 
    35  Emily Johnson   15  1  0  16  9  .562 
    29  Erika Turk   19  1  1  11  7  .636 
    8   Chloe Nofziger   19  1  2  13  6  .462 
    16  Erin Caldwell   4  1  0  10  6  .600 
    17  Annah Zacerkowny   16  1  1  7  3  .429 

    ##  GAME WINNING GOALS  GP  No. 
    3   Chloe Shaffer   18  3 
    23  Brynn McGarvey   19  2 
    4   Abigail Mann   19  1 
    8   Chloe Nofziger   19  1 
    35  Emily Johnson   15  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-4-7        1-2-4        7-2-2        0-0-1    
    CONFERENCE     5-2-4        1-1-3        4-1-1        0-0    
    NON-CONFERENCE     3-2-3        0-1-1        3-1-1        0-0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     !Sep 01     vs Rio Grande              T O2 1-1     51
      Sep 04     at Point Park             W     2-1     79
      Sep 07     at Holy Cross (Ind.)       T O2 1-1      -
      Sep 11     at Shawnee State          W     2-1      -
      Sep 14        HUNTINGTON              T    0-0     72
      Sep 18     at Bethel (Ind.)          W     2-1      -
      Sep 21        GOSHEN                   L   0-1     74
     *Sep 25     at Siena Heights          W     1-0    138
     *Sep 29        INDIANA TECH           W     1-0    114
     *Oct 02        MICHIGAN-DEARBORN       T O2 1-1    105
     *Oct 06     at Cleary                 W     5-0      -
     *Oct 09        #12 AQUINAS             T O2 1-1     83
     *Oct 13        MADONNA                  LOT 1-2     88
     *Oct 16     at Rochester (Mich.)      W     4-0     65
     *Oct 20     at Northwestern Ohio        L   1-4     27
     *Oct 23        LAWRENCE TECH           T O2 0-0    227
     *Oct 27     at Concordia (Mich.)      W     2-0     68
     *Oct 30     at Cornerstone             T O2 1-1      -
     #Nov 03     at Siena Heights            L   2-4    112
    ! - Chillicothe, Ohio
    # - WHAC Tournament (Adrian, Mich.)
    

    TEAM STATISTICS  LOURDES  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  28-241  19-238 
       Goals scored per game  1.47  1.00 
       Shot pct.  .116  .080 
       Shots on goal-Attempts  145-241  112-238 
       SOG pct.  .602  .471 
       Shots/Game  12.7  12.5 
    GOAL BREAKDOWN     
       Penalty  3  1 
       Unassisted  12  9 
       Overtime  0  1 
    CORNER KICKS  82  61 
    PENALTY KICKS  3-5  1-2 
    PENALTIES     
       Yellow cards  6  9 
       Red cards  0  0 
    ATTENDANCE     
       Total  763  489 
       Dates/Avg Per Date  7/109  11/44 
       Neutral Site #/Avg  1/51   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    4   Abigail Mann   19-19  6  5  17  61  .098  41  .672  0-0  1  2-2  1  0  0  2 
    3   Chloe Shaffer   18-13  8  0  16  32  .250  18  .562  0-0  3  0-0  4  0  0  1 
    23  Brynn McGarvey   19-14  6  1  13  20  .300  16  .800  1-0  2  0-0  3  0  0  1 
    25  Alexis Gordon   19-5   1  2  4  19  .053  10  .526  0-0  0  0-0  0  0  0  0 
    8   Chloe Nofziger   19-18  1  2  4  13  .077  6  .462  0-0  1  0-0  0  0  0  0 
    13  Kayla Dillinger   17-0   1  2  4  5  .200  2  .400  1-0  0  0-0  0  0  0  0 
    33  McKenzieKlingensmith  19-15  1  1  3  17  .059  9  .529  0-0  0  0-1  0  0  0  1 
    29  Erika Turk   19-6   1  1  3  11  .091  7  .636  0-0  0  0-0  0  0  0  0 
    17  Annah Zacerkowny   16-12  1  1  3  7  .143  3  .429  0-0  0  0-0  0  0  0  1 
    35  Emily Johnson   15-14  1  0  2  16  .062  9  .562  3-0  1  1-2  0  0  0  0 
    16  Erin Caldwell   4-4   1  0  2  10  .100  6  .600  0-0  0  0-0  0  0  0  1 
    2   Cassie Stitt   16-1   0  1  1  4  .000  2  .500  0-0  0  0-0  0  0  0  0 
    22  Gianna Salatino   19-18  0  1  1  3  .000  3  1.000  0-0  0  0-0  0  0  0  0 
    19  Ellen Kolodin   13-0   0  1  1  2  .000  0  .000  0-0  0  0-0  0  0  0  0 
    10  Olivia Pomponio   19-19  0  0  0  5  .000  2  .400  0-0  0  0-0  0  0  0  0 
    26  Karlie Heilman   10-10  0  0  0  4  .000  2  .500  1-0  0  0-0  0  0  0  0 
    18  Jayla Musselman   19-7   0  0  0  4  .000  3  .750  0-0  0  0-0  0  0  0  0 
    6   Jules Snowden   14-13  0  0  0  4  .000  1  .250  0-0  0  0-0  0  0  0  0 
    14  Sam Skujins   3-1   0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    11  Simona Iacobacci   5-0   0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    7   Katie Koch   16-0   0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0 
    5   Cydne Campbell   2-0   0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    15  Katie Varney   1-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    9   Amanda Lopez   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    1   Kerstyn Williams   4-3   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    0   Lily Yoder   7-3   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    00  Emmy Rodger   15-4   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
      Total...............  19   28  18  74  241  .116  145  .602  6-0  8  3-5  8  0  0  7 
      Opponents...........  19   19  11  49  238  .080  112  .471  9-0  4  1-2  9  1  1  1 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Lily Yoder   7-3   375:12  3  0.72  10  .769  1  0  1  2/1  24 
    00  Emmy Rodger   15-13  1198:25  13  0.98  74  .851  5  4  5  4/1  190 
    1   Kerstyn Williams   4-3   257:29  3  1.05  9  .750  2  0  1  0/0  24 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1/0  0 
      Total...............  19  1831:06  19  0.93  93  .830  8  4  7  7  238 
      Opponents...........  19  1831:06  28  1.38  117  .807  4  8  6  3  238 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lourdes  12  16  0  0  28 
    Opponents  10  8  1  0  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lourdes  101  122  10  8  241 
    Opponents  117  100  11  10  238 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Lourdes  43  40  7  3  93 
    Opponents  51  56  5  5  117 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lourdes  36  42  1  3  82 
    Opponents  23  36  2  0  61 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lourdes  69  72  6  11  158 
    Opponents  62  84  4  7  157